Exchange · CoinMarketCap id 294
OKX
Reports $21.2B across 187 wallets on 8 chains. $7.5M (<0.1%) is flagged, 33.1% is exempt, and the rest is not flagged by these checks.
OKX
187 wallets
Reported
$21.2B
Flagged by the checks
$7.5M
<0.1% flagged
- Unverified supply
- $7.5M
- Above circulating supply
- $0
- Thin market
- $0
- Exempt, not evaluated
- $7.0B
- Not flagged
- $14.2B
- Open interest ÷ reserves
- 0.37×
- In CMC liquidation list
- Yes
The checks
What the reported figure is made of.
Unverified supply
$7.5M
Tokens for which CoinMarketCap shows no verified circulating supply. The reserve prices them in full anyway. This marks an evidence gap, not a worthless token.
circulating_supply = 0Above circulating supply
$0
The part of a holding larger than CoinMarketCap's circulating-supply figure. The datasets can differ in scope or timing, and ownership cannot be inferred from this alone.
balance > circulating_supplyThin market
$0
Tokens that trade on 2 or fewer market pairs, so their price comes from a very small market. A missing pair count is left unknown.
num_market_pairs <= 2Exempt, not evaluated
$7.0B
Stablecoins and wrapped or staked tokens. Their value depends on redemption, which market data cannot test, so they are not counted as passing.
tags: stablecoin, wrapped, staked, rehypothecatedOpen interest and disclosure
- Open interest ÷ reserves
- 0.37×
- Open interest
- $7.8B
- In CMC liquidation list
- Yes
- Audit flag
- No
- Duplicate rows dropped
- 0
- Conflicting balances
- 0
Open interest and wallet disclosures cover different things, so the ratio shows exposure, not a shortfall.
What the source covers
- CoinMarketCap lists only wallets holding at least $100,000, so smaller wallets are not counted.
- Balances may be delayed, and reserve rows carry no timestamp, so balances and prices are not from one moment.
- Exchanges supply the wallet data. CoinMarketCap states that it does not verify it.
- 18 exchanges listed as reporting return no wallets and are not scored.
- Duplicate rows are dropped. 7 wallet-token pairs came back with different balances or prices; the larger balance, then the higher price, is kept and counted.
Holdings
Every large holding, and every flag.
41 of 186 holdings: the 40 largest and every smaller flagged holding over $10K. The raw rows behind all 186 are in this exchange's receipt below.
| Token | Value | Of reserves | Result | Of circulating | Days of volume | Wallets |
|---|---|---|---|---|---|---|
| BTC Bitcoin | $9.2B | 43.6% | Not flagged | 0.5% | <1 day | 61 |
| USDT Tether USDt | $5.9B | 28.0% | Exempt, not evaluated | 3.2% | — | 46 |
| OKB OKB | $2.3B | 11.0% | Not flagged | 91.9% | 76 days | 16 |
| USDG Global Dollar | $864M | 4.1% | Exempt, not evaluated | 27.3% | — | 16 |
| ETH Ethereum | $693M | 3.3% | Not flagged | 0.2% | <1 day | 29 |
| SOL Solana | $399M | 1.9% | Not flagged | 0.6% | <1 day | 17 |
| UNI Uniswap | $172M | 0.8% | Not flagged | 3.1% | <1 day | 11 |
| LINK Chainlink | $116M | 0.5% | Not flagged | 1.1% | <1 day | 12 |
| XAUt Tether Gold | $115M | 0.5% | Not flagged | 3.9% | <1 day | 9 |
| RLUSD Ripple USD | $98.3M | 0.5% | Exempt, not evaluated | 4.1% | — | 4 |
| PEPE Pepe | $76.0M | 0.4% | Not flagged | 4.3% | <1 day | 7 |
| USDT0 USDT0 | $69.1M | 0.3% | Exempt, not evaluated | 1.7% | — | 7 |
| WLD Worldcoin | $54.9M | 0.3% | Not flagged | 2.6% | <1 day | 9 |
| LTC Litecoin | $53.8M | 0.3% | Not flagged | 1.0% | <1 day | 7 |
| LIT Lighter | $49.0M | 0.2% | Not flagged | 5.1% | <1 day | 4 |
| SHIB Shiba Inu | $46.7M | 0.2% | Not flagged | 1.4% | <1 day | 6 |
| ONDO Ondo | $46.5M | 0.2% | Not flagged | 1.9% | <1 day | 8 |
| PUMP Pump.fun | $38.0M | 0.2% | Not flagged | 1.4% | <1 day | 7 |
| AAVE Aave | $35.5M | 0.2% | Not flagged | 1.4% | <1 day | 8 |
| MSTRX MicroStrategy tokenized stock (xStock) | $34.6M | 0.2% | Not flagged | 32.7% | 2 days | 4 |
| TRUMP OFFICIAL TRUMP | $30.5M | 0.1% | Not flagged | 5.3% | <1 day | 3 |
| ENA Ethena | $28.4M | 0.1% | Not flagged | 1.1% | <1 day | 6 |
| WLFI World Liberty Financial | $26.5M | 0.1% | Not flagged | 1.5% | <1 day | 5 |
| ARB Arbitrum | $25.9M | 0.1% | Not flagged | 1.9% | <1 day | 7 |
| CRCLX Circle tokenized stock (xStock) | $22.6M | 0.1% | Not flagged | 28.5% | <1 day | 4 |
| CRV Curve DAO Token | $19.8M | 0.1% | Not flagged | 3.2% | <1 day | 7 |
| FET Artificial Superintelligence Alliance | $16.0M | 0.1% | Not flagged | 3.1% | <1 day | 6 |
| PENGU Pudgy Penguins | $14.5M | 0.1% | Not flagged | 2.4% | <1 day | 5 |
| stETH Lido Staked ETH | $14.4M | 0.1% | Exempt, not evaluated | 0.1% | — | 5 |
| PAXG PAX Gold | $13.1M | 0.1% | Not flagged | 0.7% | <1 day | 6 |
| ETHFI ether.fi | $12.9M | 0.1% | Not flagged | 1.8% | <1 day | 4 |
| LDO Lido DAO | $12.4M | 0.1% | Exempt, not evaluated | 3.3% | — | 4 |
| RENDER Render | $12.2M | 0.1% | Not flagged | 1.2% | <1 day | 5 |
| PEOPLE ConstitutionDAO | $11.8M | 0.1% | Not flagged | 25.1% | 1 days | 2 |
| RAY Raydium | $11.7M | 0.1% | Not flagged | 2.2% | <1 day | 4 |
| GOOGLX Alphabet tokenized stock (xStock) | $11.3M | 0.1% | Not flagged | 29.3% | <1 day | 4 |
| OP Optimism | $11.1M | 0.1% | Not flagged | 3.7% | <1 day | 2 |
| JUP Jupiter | $11.0M | 0.1% | Not flagged | 1.0% | <1 day | 4 |
| ZRO LayerZero | $10.8M | 0.1% | Not flagged | 1.6% | <1 day | 6 |
| SPCXx SpaceX tokenized stock (xStock) | $10.8M | 0.1% | Not flagged | 23.1% | <1 day | 3 |
| XBETH OKX Staked ETH | $7.5M | <0.1% | Unverified supply | — | — | 1 |
Evidence
The fields behind each flag.
What CoinMarketCap returned for each flagged token, and the largest wallets holding it.
XBETH $7.5M flaggedUnverified supply
- crypto_id
- 39423
- balance held
- 2,748
- circulating_supply
- 0
- self_reported_circulating
- —
- total_supply
- 0
- num_market_pairs
- 1
- volume_24h
- $2K
- OKB · 0x5075ff68a0efb54db13423ad924bd680327d305e2,748
Proof
The calls behind this page.
Every figure above comes from these requests, made between 2026-09-30 21:31 UTC and 2026-09-30 21:34 UTC.
$ curl -H "X-CMC_PRO_API_KEY: $KEY" \ "https://pro-api.coinmarketcap.com/v1/exchange/assets?id=294"
Receipt
The raw CoinMarketCap rows and token data this page was computed from, with the published result. Replay rebuilds the result from the rows offline and fails on any difference.
$ npm run replay -- backed-okx-receipt.json
inputs sha256 f364f27db8ce27ed…
Download receipt- GET /v1/exchange/info1 credit
- GET /v1/exchange/assets?id=2941 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v5/exchange/derivatives/list1 credit
- GET /v5/derivatives/liquidations/exchange/list/latest1 credit