Exchange · CoinMarketCap id 70
Bitstamp by Robinhood
Reports $2.6B across 112 wallets on 19 chains. $541K (<0.1%) is flagged, 2.7% is exempt, and the rest is not flagged by these checks.
Bitstamp by Robinhood
112 wallets
Reported
$2.6B
Flagged by the checks
$541K
<0.1% flagged
- Unverified supply
- $541K
- Above circulating supply
- $0
- Thin market
- $0
- Exempt, not evaluated
- $70.1M
- Not flagged
- $2.5B
- Open interest ÷ reserves
- —
- In CMC liquidation list
- No
The checks
What the reported figure is made of.
Unverified supply
$541K
Tokens for which CoinMarketCap shows no verified circulating supply. The reserve prices them in full anyway. This marks an evidence gap, not a worthless token.
circulating_supply = 0Above circulating supply
$0
The part of a holding larger than CoinMarketCap's circulating-supply figure. The datasets can differ in scope or timing, and ownership cannot be inferred from this alone.
balance > circulating_supplyThin market
$0
Tokens that trade on 2 or fewer market pairs, so their price comes from a very small market. A missing pair count is left unknown.
num_market_pairs <= 2Exempt, not evaluated
$70.1M
Stablecoins and wrapped or staked tokens. Their value depends on redemption, which market data cannot test, so they are not counted as passing.
tags: stablecoin, wrapped, staked, rehypothecatedOpen interest and disclosure
- Open interest ÷ reserves
- —
- Open interest
- —
- In CMC liquidation list
- No
- Audit flag
- No
- Duplicate rows dropped
- 0
- Conflicting balances
- 0
Open interest and wallet disclosures cover different things, so the ratio shows exposure, not a shortfall.
What the source covers
- CoinMarketCap lists only wallets holding at least $100,000, so smaller wallets are not counted.
- Balances may be delayed, and reserve rows carry no timestamp, so balances and prices are not from one moment.
- Exchanges supply the wallet data. CoinMarketCap states that it does not verify it.
- 18 exchanges listed as reporting return no wallets and are not scored.
- Duplicate rows are dropped. 7 wallet-token pairs came back with different balances or prices; the larger balance, then the higher price, is kept and counted.
Holdings
Every large holding, and every flag.
41 of 55 holdings: the 40 largest and every smaller flagged holding over $10K. The raw rows behind all 55 are in this exchange's receipt below.
| Token | Value | Of reserves | Result | Of circulating | Days of volume | Wallets |
|---|---|---|---|---|---|---|
| BTC Bitcoin | $1.1B | 44.0% | Not flagged | 0.1% | <1 day | 27 |
| XRP XRP | $633M | 24.7% | Not flagged | 0.7% | <1 day | 8 |
| ETH Ethereum | $388M | 15.2% | Not flagged | 0.1% | <1 day | 22 |
| SOL Solana | $61.2M | 2.4% | Not flagged | 0.1% | <1 day | 4 |
| HBAR Hedera | $45.3M | 1.8% | Not flagged | 1.0% | <1 day | 6 |
| USDC USDC | $39.1M | 1.5% | Exempt, not evaluated | 0.1% | — | 7 |
| LINK Chainlink | $34.5M | 1.3% | Not flagged | 0.3% | <1 day | 7 |
| XLM Stellar | $28.2M | 1.1% | Not flagged | 0.4% | <1 day | 5 |
| BCH Bitcoin Cash | $21.4M | 0.8% | Not flagged | 0.3% | <1 day | 8 |
| USDT Tether USDt | $20.5M | 0.8% | Exempt, not evaluated | <0.1% | — | 3 |
| ADA Cardano | $19.9M | 0.8% | Not flagged | 0.2% | <1 day | 5 |
| UNI Uniswap | $17.4M | 0.7% | Not flagged | 0.3% | <1 day | 6 |
| DOGE Dogecoin | $13.3M | 0.5% | Not flagged | 0.1% | <1 day | 5 |
| SUI Sui | $11.1M | 0.4% | Not flagged | 0.2% | <1 day | 2 |
| LTC Litecoin | $10.3M | 0.4% | Not flagged | 0.2% | <1 day | 4 |
| AVAX Avalanche | $9.4M | 0.4% | Not flagged | 0.2% | <1 day | 4 |
| AAVE Aave | $8.9M | 0.3% | Not flagged | 0.4% | <1 day | 6 |
| ONDO Ondo | $7.5M | 0.3% | Not flagged | 0.3% | <1 day | 5 |
| WECAN Wecan Group | $6.8M | 0.3% | Not flagged | 72.0% | 2,724 days | 2 |
| NEAR NEAR Protocol | $6.0M | 0.2% | Not flagged | 0.1% | <1 day | 2 |
| PEPE Pepe | $3.9M | 0.2% | Not flagged | 0.2% | <1 day | 3 |
| CRV Curve DAO Token | $3.7M | 0.1% | Not flagged | 0.6% | <1 day | 3 |
| EURCV EUR CoinVertible | $3.0M | 0.1% | Exempt, not evaluated | 1.6% | — | 1 |
| POL Polygon (prev. MATIC) | $3.0M | 0.1% | Not flagged | 0.3% | <1 day | 1 |
| ENA Ethena | $3.0M | 0.1% | Not flagged | 0.1% | <1 day | 2 |
| WETH WETH | $2.8M | 0.1% | Exempt, not evaluated | <0.1% | — | 1 |
| LDO Lido DAO | $2.2M | 0.1% | Exempt, not evaluated | 0.6% | — | 1 |
| ALGO Algorand | $2.0M | 0.1% | Not flagged | 0.2% | <1 day | 2 |
| XDC XDC Network | $2.0M | 0.1% | Not flagged | 0.3% | <1 day | 1 |
| QNT Quant | $1.8M | 0.1% | Not flagged | 0.1% | <1 day | 1 |
| SHIB Shiba Inu | $1.7M | 0.1% | Not flagged | 0.1% | <1 day | 2 |
| LIT Lighter | $1.7M | 0.1% | Not flagged | 0.2% | <1 day | 1 |
| FET Artificial Superintelligence Alliance | $1.6M | 0.1% | Not flagged | 0.3% | <1 day | 1 |
| GRT The Graph | $1.6M | 0.1% | Not flagged | 0.5% | <1 day | 2 |
| PAXG PAX Gold | $1.3M | 0.1% | Not flagged | 0.1% | <1 day | 1 |
| RLUSD Ripple USD | $1.2M | <0.1% | Exempt, not evaluated | <0.1% | — | 1 |
| DOT Polkadot | $1.1M | <0.1% | Not flagged | 0.1% | <1 day | 1 |
| PENGU Pudgy Penguins | $1.0M | <0.1% | Not flagged | 0.2% | <1 day | 1 |
| RENDER Render | $904K | <0.1% | Not flagged | 0.1% | <1 day | 1 |
| FLOKI FLOKI | $826K | <0.1% | Not flagged | 0.3% | <1 day | 1 |
| MKR Maker | $541K | <0.1% | Unverified supply | — | 2 days | 1 |
Evidence
The fields behind each flag.
What CoinMarketCap returned for each flagged token, and the largest wallets holding it.
MKR $541K flaggedUnverified supply
- crypto_id
- 1518
- balance held
- 303
- circulating_supply
- 0
- self_reported_circulating
- 847,225
- total_supply
- 870,827
- num_market_pairs
- 600
- volume_24h
- $242K
- ETH · 0xee9fb7a615cb76b46d26be6ebc9114a627a81c5b303
Proof
The calls behind this page.
Every figure above comes from these requests, made between 2026-09-30 21:31 UTC and 2026-09-30 21:34 UTC.
$ curl -H "X-CMC_PRO_API_KEY: $KEY" \ "https://pro-api.coinmarketcap.com/v1/exchange/assets?id=70"
Receipt
The raw CoinMarketCap rows and token data this page was computed from, with the published result. Replay rebuilds the result from the rows offline and fails on any difference.
$ npm run replay -- backed-bitstamp-receipt.json
inputs sha256 f364f27db8ce27ed…
Download receipt- GET /v1/exchange/info1 credit
- GET /v1/exchange/assets?id=701 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v2/cryptocurrency/quotes/latest1 credit
- GET /v5/exchange/derivatives/list1 credit
- GET /v5/derivatives/liquidations/exchange/list/latest1 credit